Stock indicators
Vossloh share indicators
2024 | 2023 | 2022 | 2021 | 2020 | ||
---|---|---|---|---|---|---|
Earnings per share | € | 3.56 | 2.21 | 2.38 | 1.31 | 0.98 |
Dividend per share1 | € | 1.10 | 1.05 | 1.00 | 1.00 | 1.00 |
Annual average number of shares outstanding | 1,000 | 17,770 | 17,564 | 17,564 | 17,564 | 17,564 |
Number of shares outstanding at year-end | 1,000 | 19,320 | 17,564 | 17,564 | 17,564 | 17,564 |
Closing share price | € | 43.05 | 41.95 | 39.10 | 45.15 | 41.35 |
Price high/low | € | 51.40/39.50 | 44.65/36.50 | 46.35/29.30 | 49.45/39.35 | 42.50/23.60 |
Closing market capitalization | € mill. | 831.8 | 736.8 | 686.8 | 793.0 | 726.3 |
Trading volume | 1,000 | 3,049 | 2,365 | 3,020 | 3,041 | 3,854 |
Average daily trading volume | 1,000 | 12.0 | 9.3 | 11.8 | 11.9 | 15.2 |
1 Proposed dividend for the 2024 fiscal year, subject to the approval of the Annual General Meeting
Earnings per share
2024 | 2023 | ||
---|---|---|---|
Weighted average of shares outstanding | Number | 17,770,535 | 17,564,180 |
Net income attributable to Vossloh AG shareholders | € mill. | 63.2 | 38.7 |
Basic/diluted earnings per share | € | 3.56 | 2.21 |
thereof attributable to continuing operations | € | 3.56 | 2.15 |
thereof attributable to discontinued operations | € | – | 0.06 |