Directors' dealings
Art. 19 Market Abuse Regulation (MAR) requires persons discharging managerial responsibilities in respect of listed corporations to report every transaction conducted on their own account relating to the shares or debt instruments of that issuer or to financial instruments linked thereto. The same obligation applies to persons closely associated with aforesaid persons. The obligation to notify exists for any subsequent transaction once a total amount of € 5,000 has been reached within a calendar year. With effect of 1 January 2020 BaFin has raised this threshold from € 5,000 to € 20,000 by way of a general administrative act. The listed corporation as issuer is obligated to promptly publish the dealings so notified.
Please find our chronologic Directors‘ dealings announcements below as well as on the website of DGAP (Deutsche Gesellschaft für Ad-Hoc-Publizität mbH).
Directors‘ dealings announcements on this website
Overview of Directors‘ dealings (managers’ transactions reportable under Art. 19 MAR)
2024
Name/company | Relationship or function | ISIN (for derivatives ISIN ofunderlying instrument) | Type of financial instrument (for derivatives, type of underlying) | Type of transaction | Date/Stock market | Number of units | Unit price (€) | Total volume (€) | Due date/maturity (of derivatives) | Price multiplier (for derivatives) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan Morris Furnivall | Executive Board member | DE0007667107 | Shares | Buy | 18.1.2024 / XETRA | 41.10 | 41,096.20 | - | - | - | |
Dr. Thomas Triska | Executive Board member | DE0007667107 | Shares | Buy | 13.1.2024 / XETRA | 42.616 | 106,539.60 | - | - | - |
2022
Name/company | Relationship or function | ISIN (for derivatives ISIN ofunderlying instrument) | Type of financial instrument (for derivatives, type of underlying) | Type of transaction | Date/Stock market | Number of units | Unit price (€) | Total volume (€) | Due date/maturity (of derivatives) | Price multiplier (for derivatives) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Dr. Roland Bosch | Supervisory Board | DE0007667107 | Shares | Buy | 27.04.2022 / XETRA | 700 | 35.00 | 24,500.00 | - | - | - |
Dr. Bettina Volkens | Supervisory Board | DE0007667107 | Shares | Buy | 18.03.2022 / XETRA | 625 | 40.2037 | 25,127.3125 | - | - | - |
2016
Name/company | Relationship or function | ISIN (for derivatives ISIN ofunderlying instrument) | Type of financial instrument (for derivatives, type of underlying) | Type of transaction | Date/Stock market | Number of units | Unit price (€) | Total volume (€) | Due date/maturity (of derivatives) | Price multiplier (for derivatives) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Heinz Hermann Thiele/ KB Holding GmbH | Supervisory Board Chairman | DE0007667107 | Shares in Vossloh AG | Buy | 12/28/2016 off-market | 600,393 | 56.06 | 33,658,031.58 | - | - | - |
Heinz Hermann Thiele/ KB Holding GmbH | Supervisory Board Chairman | DE0007667107 | Shares in Vossloh AG | Buy | 06/09/2016 Frankfurt | 4 | 0.987 | 3.95 | - | 5:1 | Acquisition of subscription rights |
Heinz Hermann Thiele/ KB Holding GmbH | Supervisory Board Chairman | DE0007667107 | Shares in Vossloh AG | Buy | 06/10/2016 Xetra | 100,000 | 0.80 | 80,000.00 | - | 5:1 | Acquisition of subscription rights |
Heinz Hermann Thiele/ KB Holding GmbH | Supervisory Board Chairman | DE0007667107 | Shares in Vossloh AG | Buy | 06/13/2016 off-market | 22,911 | 48.00 | 1,099,728.00 | - | - | Acquisition based on a firm commitment at a price of 48.00 € |
Heinz Hermann Thiele/ KB Holding GmbH | Supervisory Board Chairman | DE0007667107 | Shares in Vossloh AG | Buy | 06/14/2016 off-market | 110,089 | 48.00 | 5,284,272.00 | - | - | Acquisition through the exercise of subscription rights |
Heinz Hermann Thiele/ KB Holding GmbH | Supervisory Board Chairman | DE0007667107 | Shares in Vossloh AG | Buy | 06/14/2016 off-market | 20,000 | 48.00 | 960,000.00 | - | - | Acquisition through the exercise of subscription rights |
Heinz Hermann Thiele/ KB Holding GmbH | Supervisory Board Chairman | DE0007667107 | Shares in Vossloh AG | Buy | 06/14/2016 off-market | 954,093 | 48.00 | 45,796,464.00 | - | - | Acquisition through the exercise of subscription rights |
Ulrich M. Harnacke | Supervisory Board Member | DE0007667107 | Shares in Vossloh AG | Buy | 06/06/2016 Xetra | 148 | 1.34 | 197.58 | - | - | Acquisition of subscription rights |
Ulrich M. Harnacke | Supervisory Board Member | DE0007667107 | Shares in Vossloh AG | Buy | 06/14/2016 Xetra | 408 | 48.00 | 19,584.00 | - | - | Acquisition through the exercise of subscription rights |
2015
Name/company | Relationship or function | ISIN (for derivatives ISIN ofunderlying instrument) | Type of financial instrument (for derivatives, type of underlying) | Type of transaction | Date/Stock market | Number of units | Unit price (€) | Total volume (€) | Due date/maturity (of derivatives) | Price multiplier (for derivatives) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Heinz Hermann Thiele/ KB Holding GmbH | Supervisory Board Chairman | DE0007667107 | Shares in Vossloh AG | Buy | 07/31/2015 off-market | 29,711 | 48.50 | 1,440,983.50 | - | - | Acquisition by means of a public takeover offer published on 02/16/2015 |
Heinz Hermann Thiele/ KB Holding GmbH | Supervisory Board Chairman | DE0007667107 | Shares in Vossloh AG | Buy | 08/04/2015 off-market | 744,367 | 70.00 | 52,105,690.00 | - | - | Acquisition of total return swaps with reference to shares in Vossloh AG |
Ulrich M. Harnacke | Supervisory Board Member | DE0007667107 | Shares in Vossloh AG | Buy | 08/20/2015 Xetra | 1,892 | 63.20 | 119,578.01 | - | - | Stock buy |
Heinz Hermann Thiele/ KB Holding GmbH | Supervisory Board Chairman | DE0007667107 | Shares in Vossloh AG | Buy | 09/25/2015 off-market | 665,000 | 62.90 | 41,828,500.00 | - | - | - |
2011
Name/company | Relationship or function | ISIN (for derivatives ISIN ofunderlying instrument) | Type of financial instrument (for derivatives, type of underlying) | Type of transaction | Date/Stock market | Number of units | Unit price (€) | Total volume (€) | Due date/maturity (of derivatives) | Price multiplier (for derivatives) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Dr.-Ing. Norbert Schiedeck | Executive Board member | DE000DB8XYC4 | Vossloh stock | Sale | 01/14/2011 Stuttgart and Frankfurt | 115,000 | 2.80 | 322,000.00 | 03/17/2011 | 0.1 | - |
Dr.-Ing. Norbert Schiedeck | Executive Board member | DE000DB8SAC4 | Vossloh stock | Buy | 01/25/2011 Frankfurt | 25,000 | 2.02 | 50,500.00 | 09/14/2011 | 0.1 | - |
Dr.-Ing. Norbert Schiedeck | Executive Board member | DE000CM2D8Z0 | Vossloh stock | Buy | 01/28/2011 Frankfurt | 30,000 | 1.60 | 48,000.00 | 12/14/2011 | 0.1 | - |
Dr. Wilfried Kaiser | Supervisory Board Chairman | DE0007667107 | No-par bearer share of common stock | Sale | 06/22/2011 Frankfurt | 1,000 | 93.91 | 93,910.00 | - | - | Stock sale |
2010
Name/company | Relationship or function | ISIN (for derivatives ISIN ofunderlying instrument) | Type of financial instrument (for derivatives, type of underlying) | Type of transaction | Date/Stock market | Number of units | Unit price (€) | Total volume (€) | Due date/maturity (of derivatives) | Price multiplier (for derivatives) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Dr. Wilfried Kaiser | Supervisory Board Chairman | DE0007667107 | No-par bearer share of common stock | Buy | 04/28/2010 Frankfurt | 1,000 | 78.10 | 78,100.00 | - | - | Stock buy |
Dr. Wilfried Kaiser | Supervisory Board Chairman | DE0007667107 | No-par bearer share of common stock | Buy | 06/01/2010 Frankfurt | 1,000 | 71.33 | 71,327.00 | - | - | Stock buy |
Dr.-Ing. Norbert Schiedeck | Executive Board member | DE000DB8XYC4 | Vossloh stock | Buy | 07/06/2010 Scoach | 70,000 | 0.71 | 49,700.00 | 03/17/2011 | 0.1 | Purchase of calls |
Dr. Wilfried Kaiser | Supervisory Board Chairman | DE0007667107 | No-par bearer share of common stock | Buy | 07/28/2010 Frankfurt | 1,000 | 76.02 | 76,020.00 | - | - | Stock buy |
Dr.-Ing. Norbert Schiedeck | Executive Board member | DE000DB8XYC4 | Vossloh stock | Buy | 07/28/2010 Frankfurt | 45,000 | 1.10 | 49,500.00 | 03/17/2011 | 0.1 | Purchase of calls |
2009
Name/company | Relationship or function | ISIN (for derivatives ISIN ofunderlying instrument) | Type of financial instrument (for derivatives, type of underlying) | Type of transaction | Date/Stock market | Number of units | Unit price (€) | Total volume (€) | Due date/maturity (of derivatives) | Price multiplier (for derivatives) | Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Langenbach | Supervisory Board Vice-Chairman | DE0007667107 | No-par bearer share of common stock | Buy | 04/23/2009 Frankfurt | 300 | 73.05 | 21,915.00 | - | - | Stock buy |
Dr. Wilfried Kaiser | Supervisory Board Vice-Chairman | DE0007667107 | No-par bearer share of common stock | Buy | 05/07/2009 Frankfurt | 1,000 | 80.00 | 80,000.00 | - | - | Stock buy |
Dr. Wilfried Kaiser | Supervisory Board Vice-Chairman | DE0007667107 | No-par bearer share of common stock | Buy | 05/22/2009 Frankfurt | 1,000 | 82.33 | 82,332.00 | - | - | Stock buy |
Dr. Wilfried Kaiser | Supervisory Board Vice-Chairman | DE0007667107 | No-par bearer share of common stock | Buy | 10/13/2009 Frankfurt | 1,000 | 72.70 | 72,700.00 | - | - | Stock buy |
Werner Andree | CEO | DE0007667107 | No-par bearer share of common stock | Buy | 10/28/2009 Frankfurt | 2,000 | 66.257 | 132,514.00 | - | - | Stock buy |
Dr. Wilfried Kaiser | Supervisory Board Vice-Chairman | DE0007667107 | No-par bearer share of common stock | Sale | 10/28/2009 Frankfurt | 1,000 | 63.825 | 63,825.00 | - | - | Stock sale |
Dr. Wilfried Kaiser | Supervisory Board Vice-Chairman | DE0007667107 | No-par bearer share of common stock | Buy | 10/28/2009 Frankfurt | 1,000 | 63.948 | 63,948.00 | - | - | Stock buy |